Civil Engineering Department Curriculum

No. Semester Course Code Course Name Credit Weight  (sks)
1 2 3 4 5
1 1 TS11011 Religious Study 2
2 1 TS11012 Indonesian Language 2
3 1 TS11013 English Language 2
4 1 TS11014 Chemistry 3
5 1 TS11015 Static Structure Analysis 3
6 1 TS11016 Basic Calculus 4
7 1 TS11017 Basic Physics 4
Total of credit weight (SKS) Semester 1 20
       
No. Semester Course Code Course Name Credit Weight  (sks)
1 2 3 4 5
1 2 TS11018 Pancasila 2
2 2 TS11019 English Language II 2
3 2 TS11020 Advanced Calculus 4
4 2 TS11021 Advanced Physics 4
5 2 TS11022 Fluid Mechanics 2
6 2 TS11023 Deformation Analysis 3
7 2 TS11024 Construction Materials Technology 2
8 2 TSL1201 Construction Material Testing Lab 1
Total of credit weight (SKS) Semester 1 20
       
No. Semester Course Code Course Name Credit Weight  (sks)
1 2 3 4 5
1 3 TS11025 Civic Education 2
2 3 TS11026 Leadership & Entrepreneurship I 2
3 3 TS11027 Mandarin Language 3
4 3 TS11028 Engineering Mathematics 3
5 3 TS11029 Numerical Analysis 3
6 3 TS11030 Dynamic Structure Analysis 3
7 3 TS11031 Construction Drawings 3
8 3 TS11032 Soil Science 2
9 3 TSL1201 Survey Science Lab 1
Total of Credit Weight (SKS) Semester 1 22
       
No. Semester Course Code Course Name Credit Weight  (sks)
1 2 3 4 5
1 4 TS11034 Leadership & Entrepreneurship II 2
2 4 TS11035 Research Statistics 3
3 4 TS11036 Matrix Structure Analysis Method 3
4 4 TS11037 Irrigation & Drainage 2
5 4 TS11038 Reinforced Concrete Beams 2
6 4 TS11039 Road Geometric Planning 2
7 4 TSL1202 Soil Mechanics Lab. 1
8 4 TS11040 Basic Soil Mechanics 2
9 4 TS11033 Transportation Engineering 2
10 4 TS11041 Hydraulics 2
11 4 TSL1203 Hydraulics Lab 1
       
No. Semester Course Code Course Name Credit Weight  (sks)
1 2 3 4 5
1 5 TS11042 Research Methodology 3
2 5 TS11043 Construction Management 2
3 5 TS11044 Pavement Structure Design 2
4 5 TS11045 Reinforced Concrete Plates & Columns 2
5 5 TS11046 Steel Frame Structure 2
6 5 TS11047 Shallow Foundation Engineering l 2
7 5 TS11048 Planning & Project Scheduling 2
8 5 TS11049 Cross Department Courses 3
9 5 TSL1204 Construction Management Lab. 1
10 5 TS11050 Advanced Soil Mechanics 2
11 5 TSL1205 Highway Engineering Lab. 1
       
No. Semester Course Code Course Name Credit Weight  (sks)
1 2 3 4 5
1 6 TS11051 Steel Portal Structure 2
2 6 TS11052 Deep Foundation Engineering 2
3 6 TS11053 Construction Design 3
4 6 TS11054 Apprenticeship 6
5 6 TS11055 CE Expertise Course 3
       
No. Semester Course Code Course Name Credit Weight  (sks)
1 2 3 4 5
1 7 TS11056 Water Resource Management 2
2 7 TS11057 Project Management 3
3 7 TS11058 Port Planning 3
4 7 TS11059 Bridge Planning 3
5 7 TS11060 CE Expertise Course 3
6 7 TS11061 CE Expertise Course 3
       
No. Semester Course Code Course Name Credit Weight  (sks)
1 2 3 4 5
1 8 TS11062 Thesis/Final Project 6